En
Series Ordring No RDS(ON) (mΩ) typ. at VGS=
N30V XRS180N03F - PDFN5060-8L(CLIP) Single N 30 ±20 1.8 - - 1.35 2 - 150
N30V XRS250N03C - PDFN5060-8L(CLIP) Single N 30 ±20 1.8 - - 0.7 0.65 - 250
N30V XRS280N03C - PDFN5060-8L(CLIP) Single N 30 ±20 1.8 - - 0.5 0.85 - 280
N40V XRS8V04S SOP8 Dual N 40 ±20 1.4 - - 19 23 -
N40V XRS4866D - PDFN3333-8L Dual N 40 ±20 1.8 - - 13 19 -
N40V XRS4896D - PDFN3333-8L Dual N 40 ±20 1.8 - - 7.5 11 -
N40V XRS60J04D - PDFN3333-8L Dual N 40 ±20 1.8 - - 6.9 10 -
N40V XRS60J04F - PDFN5060-8L Dual N 40 ±20 1.8 - - 6.9 10 -
N40V XRS60V04F - PDFN5060-8L Dual N 40 ±20 1.8 - - 6.8 9.8 -
N40V XRS60N04D - PDFN3333-8L Single N 40 ±20 1.8 - - 6.9 10 -
N40V XRS65N04D - PDFN3333-8L Single N 40 ±20 1.8 - - 5.5 8 -
N40V XRS70N04D - PDFN3333-8L Single N 40 ±20 1.8 - - 4.6 6 -
N40V XRS80N04D - PDFN3333-8L Single N 40 ±20 1.55 - - 3 4.1 -
N40V XRS120N04D - PDFN3333-8L Single N 40 ±20 1.8 - - 2.1 2.8 -
N40V XRS80N04HF - PDFN5060-8L Single N 40 ±20 3 - - 3.4 - -
N40V XRS200N04LF - PDFN5060-8L Single N 40 ±20 1.8 - - 1.3 1.8 -
N40V XRS225N04F - PDFN5060-8L Single N 40 ±20 1.8 - - 1.2 1.7 -
N40V XRS225N04LF - PDFN5060-8L Single N 40 ±20 1.8 - - 0.75 1.05 -
N40V XRS140N04F - PDFN5060-8L Single N 40 ±20 1.8 - - 1.35 1.75 -
N40V XRS120N04F PDFN5060-8L Single N 40 ±20 1.8 - - 2 2.8 -